<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Center for Medical Weight Loss &#187; Medical Weight Loss in Seattle and the Puget Sound Area | Northwest Center for Medical Weight Loss</title>
	<atom:link href="http://seattleweight-loss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattleweight-loss.com</link>
	<description>Serious Weight Loss Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 20:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Need vs. Want</title>
		<link>http://seattleweight-loss.com/2012/05/need-vs-want/</link>
		<comments>http://seattleweight-loss.com/2012/05/need-vs-want/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:09:37 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[control strategies]]></category>
		<category><![CDATA[new challenge]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[surprises]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=368</guid>
		<description><![CDATA[I struggle a lot with my weight this time of year.  This surprises people, they all assume because I am more active I will lose more weight.  What really happens is I am more active, I eat more to compensate for the increase in activity and when the activity subsides, the food does not. In [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/05/need-vs-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the potato deserve its reputation?</title>
		<link>http://seattleweight-loss.com/2012/05/does-the-potato-deserve-its-reputation/</link>
		<comments>http://seattleweight-loss.com/2012/05/does-the-potato-deserve-its-reputation/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:58:39 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calorie deficit]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[high glycemic index]]></category>
		<category><![CDATA[portion size]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=366</guid>
		<description><![CDATA[I planted potatoes a few weeks back, not by St. Patrick’s Days as recommended of course, considering the Pacific Northwest’s cold, wet March.  As I was finishing planting, I got to thinking about how did the potato get to be enemy number 1 in the weight loss and diabetes worlds? My first thought was, well, [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/05/does-the-potato-deserve-its-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, the food log&#8230;.</title>
		<link>http://seattleweight-loss.com/2012/04/ah-the-food-log/</link>
		<comments>http://seattleweight-loss.com/2012/04/ah-the-food-log/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:01:29 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easter candy]]></category>
		<category><![CDATA[food log]]></category>
		<category><![CDATA[goal weight]]></category>
		<category><![CDATA[weight loss advice]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=361</guid>
		<description><![CDATA[After having faced a number of people that are struggling to get off those last few pounds, and knowing I am in the same boat.  I got the food log out. I guess I feel guilty about giving them a piece of weight loss advice and not following it myself.  I lost 1 pound in [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/04/ah-the-food-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is buzzing about weight loss for brides</title>
		<link>http://seattleweight-loss.com/2012/04/what-is-buzzing-about-weight-loss-for-brides/</link>
		<comments>http://seattleweight-loss.com/2012/04/what-is-buzzing-about-weight-loss-for-brides/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:26:52 +0000</pubDate>
		<dc:creator>RAKanter</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[atkins diets]]></category>
		<category><![CDATA[crash diets]]></category>
		<category><![CDATA[endocrinologist]]></category>
		<category><![CDATA[low carbohydrate]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[medical weight loss]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[robert kanter]]></category>
		<category><![CDATA[wedding dresses]]></category>
		<category><![CDATA[weight loss specialist]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=358</guid>
		<description><![CDATA[The internet is buzzing (NY Times April 13, 2012 “Bridal Hunger Games”, Today Show http://today.msnbc.msn.com/id/3041426/ns/today-today_health/) about brides-to-be using a feeding tube and other crash diets to fit into smaller wedding dresses. These programs are essentially very low carbohydrate, “liquid Atkins” diets where most of the loss is water weight which comes back very quickly. For [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/04/what-is-buzzing-about-weight-loss-for-brides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to judge food</title>
		<link>http://seattleweight-loss.com/2012/04/how-to-judge-food/</link>
		<comments>http://seattleweight-loss.com/2012/04/how-to-judge-food/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:38:07 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[atkins diet]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[diet books]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[paleo diet]]></category>
		<category><![CDATA[satiety]]></category>
		<category><![CDATA[south beach diet]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=352</guid>
		<description><![CDATA[Last blog talked about changing some of your foods to help save calories.  Hopefully you have tried something new in the interim. But is this food really working for you? Consider: Convenience Palatability Satiety Energy Weight Blood sugar There are a myriad of diet books out there, why can’t people stick to something and get [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/04/how-to-judge-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be specific</title>
		<link>http://seattleweight-loss.com/2012/03/be-specific/</link>
		<comments>http://seattleweight-loss.com/2012/03/be-specific/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:42:53 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[protein bars]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[taste tests]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=349</guid>
		<description><![CDATA[I would like you to consider three sayings: If you always do what you’ve always done, you always get what you’ve always got The definition of insanity is doing the same thing over and over and expecting a different outcome Practice what you preach. All refer to specificity of training, if you are talking about [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/03/be-specific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a man or a mouse?</title>
		<link>http://seattleweight-loss.com/2012/03/are-you-a-man-or-a-mouse/</link>
		<comments>http://seattleweight-loss.com/2012/03/are-you-a-man-or-a-mouse/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:09:03 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[center for science in the public interest]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[nutrition action]]></category>
		<category><![CDATA[sodium diets]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=347</guid>
		<description><![CDATA[I often am confronted with the myriad of studies that hit the media.  People stop eating this or start drinking that because of what “they” say.  Time for a lesson in how to read what “they” say. Things to think about when you see the media version of a scientific study: It is rare that [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/03/are-you-a-man-or-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your goal?</title>
		<link>http://seattleweight-loss.com/2012/02/what-is-your-goal/</link>
		<comments>http://seattleweight-loss.com/2012/02/what-is-your-goal/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:12:41 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[aerobic fitness]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=344</guid>
		<description><![CDATA[I was out for a run with a friend, who was, to put it honestly, not necessarily nicely, sucking wind during the run.  Over the holidays, and through a family health crisis, her weekday runs became run/walks, then walks.  One of her weekend runs became run/walks, then walks.  Her only run is the one she [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/02/what-is-your-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do as I say, not as I do</title>
		<link>http://seattleweight-loss.com/2012/02/do-as-i-say-not-as-i-do/</link>
		<comments>http://seattleweight-loss.com/2012/02/do-as-i-say-not-as-i-do/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:58:02 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[hunger signals]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[metabolisms]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=342</guid>
		<description><![CDATA[I was hoping to report a tremendous weight loss, but alas, I am up a pound, so now have 3.5 pounds to lose not 3.  Rats.  Back to basics.  I have changed one behavior, I am drinking more water.  I also have been working on my portion sizes and it is backfiring on me.  What? [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/02/do-as-i-say-not-as-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What am I doing wrong?</title>
		<link>http://seattleweight-loss.com/2012/01/what-am-i-doing-wrong/</link>
		<comments>http://seattleweight-loss.com/2012/01/what-am-i-doing-wrong/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:33:49 +0000</pubDate>
		<dc:creator>Karen Munger</dc:creator>
				<category><![CDATA[From The Dietitian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[food log]]></category>
		<category><![CDATA[holiday foods]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[portion sizes]]></category>

		<guid isPermaLink="false">http://seattleweight-loss.com/?p=335</guid>
		<description><![CDATA[Well it is now nearly a month since Christmas and of the 3 pounds I gained, I have lost ½ pound.  Down is the right direction, but .5 pound after all this effort is a bummer.  I must be doing something wrong.  The list of things that could be wrong?  Almost limitless Not keeping a [...]]]></description>
		<wfw:commentRss>http://seattleweight-loss.com/2012/01/what-am-i-doing-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

